EZ-Tools Guarantee

30 Day Money Back Garantee 

EZ-Tools Delivery!

WorldWide Shipping

all around the world!

Product Details



Double Acting High Tonnage Cylinder - WREN HYDRAULIC (WREN-DH)

Double Acting High Tonnage Cylinder - WREN HYDRAULIC (WREN-DH)

BRAND:
WREN HYDRAULIC
Item-No.:
WREN-DH

WREN WREN-DHtuv

Double Acting High Tonnage Cylinder - WREN HYDRAULIC 

 

  • Optional tilt saddle
  • Built-in safety valve 
  • Overflow port functions as a stroke limiter
  • Double-acting for positive retraction
  • Hydraulic lock can be installed

 

Capacity Stroke Model Retract Height Outside Diameter Cylinder Effective Area Oil Capacity Hollow Diameter Weight
(Ton) (mm) (mm) (mm) (cm2) (cm3) (mm) (Kg)
Advance Retract Advance Retract Advance Retract
10 3,4 254 DH1010 409 72 14,5 4,8 368 122 35 12
10 3,4 305 DH1012 457 73 14,5 4,8 442 147 35 14
30 5,4 209 DH3008 387 101 42,1 19,1 879 400 54 18
30 5,4 368 DH3014 549 101 42,1 19,1 1549 703 80 29
50 10,5 156 DH5006 331 127 71,2 21,5 1111 335 80 30
50 10,5 334 DH5013 509 127 71,2 21,5 2378 718 80 52
50 10,5 511 DH5020 733 127 71,2 21,5 3638 1099 95 68
75 16 156 DH7506 347 146 102,6 31,4 1601 490 95 41
75 16 333 DH7513 525 146 102,6 31,4 3417 1046 95 68
100 44 50 DH10002 182 165 132,7 61,9 664 310 95 27
100 44 100 DH10004 232 165 132,7 61,9 1327 619 95 33
100 44 150 DH10006 282 165 132,7 61,9 1991 929 95 37
100 44 200 DH10008 332 165 132,7 61,9 2654 1238 95 44
100 44 250 DH10010 382 165 132,7 61,9 3318 1548 95 50
100 44 300 DH10012 432 165 132,7 61,9 3981 1857 95 57
150 69 50 DH15002 196 216 198,6 96,5 993 483 114 47
150 69 100 DH15004 246 216 198,6 96,5 1986 965 114 57
150 69 150 DH15006 296 216 198,6 96,5 2979 1448 114 67
150 69 200 DH15008 346 216 198,6 96,5 3972 1930 114 77
150 69 250 DH15010 396 216 198,6 96,5 4965 2413 114 87
150 69 300 DH15012 446 216 198,6 96,5 5958 2895 114 97
200 90 50 DH20002 216 240 265,9 127 1328 633 133 67
200 90 150 DH20006 316 240 265,9 127 3984 1898 133 92
200 90 250 DH20010 416 240 265,9 127 6640 3163 133 117
250 109 50 DH25002 237 285 366,4 152,6 1831 760 165 105
250 109 150 DH20506 337 285 366,4 152,6 5492 2280 165 141
250 109 250 DH25010 437 285 366,4 152,6 9153 3800 165 176
300 108 50 DH30002 350 325 456,2 151,4 2281 756 197 204
300 108 150 DH30006 450 325 456,2 151,4 6843 2267 197 252
300 108 250 DH30010 550 325 456,2 151,4 11405 3778 197 299
400 138 50 DH40002 380 367 559,9 193,5 2800 969 216 281
400 138 150 DH40006 480 367 559,9 193,5 8399 2907 216 342

WREN

  • EAN/GTIN
    0
    Article No.
    WREN-DH
    Weight
    40 kg/pc